Denkle / Turkish credit card fees 2026
Turkish credit card fees 2026
The 2026 annual fees of Turkish credit cards, taken from the banks’ own tariffs. You can use the table as long as you credit us.
45cards
12no-fee cards
1,286 TLmedian fee
9,384 TLhighest fee
Median and highest fee include 5% BSMV where the bank publishes the fee before tax.
| Card | Bank | Annual fee |
|---|---|---|
| Wings Elite | Akbank | 9,384 TL |
| Paraf Premium | Halkbank | 4,856 TL + BSMV tax |
| Crystal | Yapı Kredi | 4,800 TL |
| Maximiles Black | Türkiye İş Bankası | 3,760 TL + BSMV tax * |
| adios Premium | Yapı Kredi | 2,150 TL |
| Wings Black | Akbank | 2,106 TL |
| Bankkart Prestij | Ziraat Bankası | 1,880 TL |
| Maximiles Kredi Kartı | Türkiye İş Bankası | 1,681 TL + BSMV tax * |
| Wings (Classic) | Akbank | 1,559.50 TL |
| Axess Platinum | Akbank | 1,504.50 TL |
| HSBC Advantage Platinum Kart | HSBC | 1,492 TL |
| Miles&Smiles Garanti BBVA (Gold Mastercard) | Garanti BBVA | 1,465 TL |
| Shop&Fly (Gold) | Garanti BBVA | 1,465 TL |
| adios | Yapı Kredi | 1,465 TL |
| Bonus Platinum | Garanti BBVA | 1,439.50 TL |
| Axess Gold | Akbank | 1,329.50 TL |
| QNB Kredi Kartı | QNB | 1,285.75 TL |
| Axess | Akbank | 1,190 TL |
| Maximum Kart | Türkiye İş Bankası | 1,114 TL + BSMV tax * |
| Worldcard | Yapı Kredi | 1,107 TL |
| Play | Yapı Kredi | 1,107 TL |
| Bonus Card | Garanti BBVA | 1,101 TL |
| Money Bonus | Garanti BBVA | 1,101 TL |
| ING Bonus Card | ING Türkiye | 1,090 TL |
| Deniz Bonus | DenizBank | 1,075 TL |
| HSBC Advantage Classic Kart | HSBC | 1,039 TL |
| Parafly Platinum | Halkbank | 935.50 TL + BSMV tax |
| Paraf Platinum | Halkbank | 820 TL + BSMV tax |
| TEB Bonus Card | TEB | 860 TL |
| Parafly | Halkbank | 635 TL + BSMV tax |
| Paraf | Halkbank | 307.50 TL + BSMV tax |
| Axess Öğrenci | Akbank | 271.50 TL |
| Paraf GençİZ | Halkbank | 219.50 TL + BSMV tax |
| Bonus Genç | Garanti BBVA | No fee |
| Maximum Aidatsız Kart | Türkiye İş Bankası | No fee |
| Maximum Genç Kart | Türkiye İş Bankası | No fee |
| World Eko | Yapı Kredi | No fee |
| World Platinum Kart | Albaraka Türk | No fee |
| Free Kart | Akbank | No fee |
| QNB Fix | QNB | No fee |
| Enpara Kredi Kartı | Enpara.com | No fee |
| ON Kredi Kartı | ON Dijital (Burgan Bank) | No fee |
| HSBC Concept Kart | HSBC | No fee |
| Sağlam Kart Klasik | Kuveyt Türk | No fee |
| Happy Zero Kart | Türkiye Finans | No fee |
* The bank hasn’t published its 2026 tariff on its official pages yet. This amount is from a secondary source; we’ll update it when the official tariff is out.
Please credit: “Denkle, Turkish credit card fees 2026”. Last checked: 27 September 2026